High Speed Tablet Press – “ACCURA” MODEL ATX-I WITH 37 Stn. "D'', 45 Stn. "B", 55 Stn. & 61 Stn. "BB"



| TYPE | Accura ATX-I-26 | Accura ATX-I-32 | Accura ATX-I-40 |
| No. of Station | 26 | 32 | 40 |
| Type of Tooling | D | B | Bb |
| Output( Tablets/hr)*maximum / Minimum ) | 109200 / 18720 | 134400 / 23040 | 168000 / 28800 |
| Max. Operating Pressure-main(kn) | 100 | 65 | 65 |
| Max. Operating Pressure- Pre Compression (kn) | 10 | 10 | 10 |
| Max. Tab. Diameter (mm) | 25 | 16 | 11 |
| Max. Depth of Fill(mm) | 20 | 16 | 16 |
| Upper Punch Penetration-main (mm) | .3 To 6 | ||
| Upper Punch Penetration-pre Compression (mm) | 2 To 5. | ||
| Total Power (kw/hp) | 4.90/6.50 | ||
| Main Electric Motor(kw/hp) | 5 Hp, 3 Phase, 1440 RPM, 415 V., 50 Hz | ||
| Force Feeder Electric Motor (kw/hp) | 0.19/0.25 | ||
| Power Pack Electric Motor (kw/hp) | 0.75/1.00. | ||
| Auto Lubrication | |||
| Overall Dimensions(mm) | .1945 (l) X 1815(w) X 2035 (h | ||
| Net weight (kg) | .1465. | ||
| Case Dimensions (mm) | 1390 (l) X 1710 (w) X 2130 (h) | ||
| Gross Weight (kg) | 1865. | ||
NOTE : DUE TO CONTINUOUS IMPROVEMENTS IN THE MACHINERIES, SPECIFICATION OF THE MACHINERIES IS SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE.
*Machine output mentioned are rated outputs and can very depending on the product characteristics, Tablet dimension/shape/size, depth of fill, ambient conditions, operator skill and machine maintenance.
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.