


| TYPE | ACT-V TABLET IN TABLET 26 |
| Number of Station | 26 |
| Type of Tooling (As per EU1) | D |
| Max. Operating Main Pressure (kN) | 100 |
| Max. Operating Pre. Pressure-Tamp.(kN) | 30 |
| Max. Tablet Diameter (mm) | 18 |
| Max. Filling Depth (mm) | 18 |
| Max. Tablet Thickness (mm) | 8.5 |
| Core Tablet Size Max Diameter (mm) | 10 |
| Max Thickness (mm) | 5 |
| Max. Turret RPM | 26 |
| Max. Production Capacity (Tablet/Hour) | 40,560 |
| Upper Punch Entry Main (mm) | 1 To 6 |
| Upper Punch Entry Pre-Compression(mm) | 1 To 8 |
| Main Electric Motor (kW/hp) | 11.25/15, x 1440 RPM |
| Power-Total (kW/hp) | 14.51kW / 19.71hp |
| Main Ele. Motor (kW/hp) | 11kW /15hp, x 1440 RPMp |
| Main Press Roll Servo Motor (kW/hp) | 750 W x 3000 RPM |
| Pre-Press Roll Servo Motor (kW/hp) | 750 W x 3000 RPM |
| Weight Adj. Servo Motor (kW/hp) | 750 W x 3000 RPM x 2 Nos. |
| Feeder Ele. Motor (kW/hp) | 0.37/0.50 x 1365 RPM x 2 Nos= 0.74 / 1.0 kW/hp |
| Hopper Capacity | 17 Litter |
| Overall Dimensions Close Guard-cm | 165 L x 142 W x 206 H |
| Overall Dimension Open Guard –cm | 306 L x 306 W x 206 H |
| Case Dimensions (cm) | |
| Net Weight (kg) | Approx 3700 Kg |
| Gross Weight(kg) | Approx 4000 Kg |
| Utilities | Suction Air: 300 CFM |
| Compressed Air: 7Kg/Sq.cm (7 Bar) | |
| Power Supply: (a) 415 V, 3 Phase, 50 |
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.