Horizontal Type cGMP



| TYPE | ACRA-CM-5 (V-DX) |
| Model | Vertical – Dx |
| Output LTR/ Hr. | 145 to 1400 Ltrs./Hr. |
| Hopper Capacity | 15 Ltr |
| Motor Type | Vertical, Flange mounted |
| Motor | 5 H.P. X 2880 RPM X 3 PH.X 440 V. X 50 Hz. A.C. Supply |
| Motor Coupling | Belt Driven |
| Over All Dimensions (mm) | 963 (L) X 363(W) X 1035 (H) |
| Floor Space (mm) | 365 x 720 |
| Net Weight (Approx) | 165 Kgs |
| Gross Weight (Approx) | 255 Kgs |
* Depending upon viscosity of material.
All fields marked (*) are mandatory.
Please do not hesitate to contact us if you require more information and detailed advice. We look forward to receiving your phone call or email.